Samsung Galaxy SIII Compared Vs HTC One X
Samsung has just announced its flagship quad-core smartphone Galaxy SIII.We bring you the comparison between the two Hot smartphones out there.
Lets see the comparison between Galaxy SIII and HTC One X.
| Product | HTC One X | | | Product | Samsung Galaxy SIII |
|---|---|---|---|---|
| Operating system | Android OS 4.0.x (ICS) | <=> | Operating system | Android OS 4.0.x (ICS) |
| CPU (processor) | 1.5GHz quad-core processor (Nvidia tegra 3 chipset) | <=> | CPU (processor) | 1.4GHz Exynos 4 Quad |
| Display | 4.7-inch LCD display with 720p resolution,capacitive touchscreen | <=> | Display | 4.8-inch Super AMOLED Display with 720p resolution. |
| Memory (RAM) | 1GB RAM | <=> | Memory (RAM) | 1GB RAM |
| Storage | (Internal) 32GB / no microsd slot,but free 25GB dropbox storage | <=> | Storage | (Internal) 16/32GB / (External) microsd upto 64GB |
| Camera | 8MP rear camera with LED flash plus 1.3MP front camera (imagesense plus new lens) | <=> | Camera | 8MP rear camera with zero lag shutter plus 1.9MP camera with face recognition |
| Bluetooth | Yes,bluetooth 3.0 | <=> | Bluetooth | Yes,bletooth 4.0 |
| Wifi | Yes | <=> | Wifi | Yes |
| GPS | Yes,a-Gps | <=> | GPS | Yes,Gps,compass,cellular location,wifi location |
| Audio | Audio in/out : 3.5mm jack | <=> | Audio | Audio in/out : 3.5mm jack |
| Video Playback | MP4/H.263/H.264/WMV player | <=> | Video Playback | h.263,h.264 / AVC,MPEG-4 (MP4) |
| NFC | Yes,LTE=No | Yes, LTE= Yes | ||
| Price | $630 approx (unlocked) | Price | Not yet announced | |
| More Info | Click Here | More Info | Click Here | |






